The Nitto ATP Finals will be held in London Nov 10-17, 2019 at the O2 Arena. The ATP finals will move to Turin, Italy in 2021.
Here’s the breakdown of the prize money for singles and doubles in USD.
Singles
Undefeated Champion | $2,871,000 |
Final Win | $1,354,000 |
Semi-Final Match Win | $657,000 |
Round-Robin Match Win | $215,000 |
Participation Fee | $215,000 |
Alternate | $116,000 |
Doubles
Undefeated Champion | $533,000 |
Final Win | $204,000 |
Semi-Final Match Win | $106,000 |
Round-Robin Match Win | $40,000 |
Participation Fee | $103,000 |
Alternate | $40,000 |
(Visited 39 times, 1 visits today)