Australian Open Prize Money 2019
The Australian Open increased prize money to a historic high of $62.5 million, up 14 percent from 2018.
Prize money amounts are in Australian dollars.
1 Australian dollar = 0.71 USD as of April 22, 2019
| AUSTRALIAN OPEN PRIZE MONEY 2019 | |
| SINGLES – men’s and women’s – per player – 128 draw | |
| Winner | $ 4,100,000 |
| Runner-up | $ 2,050,000 |
| Semifinal | $ 920,000 |
| Quarterfinal | $ 460,000 |
| Round 4 | $ 260,000 |
| Round 3 | $ 155,000 |
| Round 2 | $ 105,000 |
| Round 1 | $ 75,000 |
| DOUBLES – men’s and women’s – per team – 64 draw | |
| Winner | $ 750,000 |
| Runner-up | $ 375,000 |
| Semifinal | $ 190,000 |
| Quarterfinal | $ 100,000 |
| Round 3 | $ 55,000 |
| Round 2 | $ 32,500 |
| Round 1 | $ 21,000 |
| QUALIFYING SINGLES – men’s and women’s – per player – 128 draw | |
| Round 3 | $ 40,000 |
| Round 2 | $ 25,000 |
| Round 1 | $ 15,000 |
| MIXED DOUBLES – per team – 32 draw | |
| Winner | $ 185,000 |
| Runner-up | $ 95,000 |
| Semifinal | $ 47,500 |
| Quarterfinal | $ 23,000 |
| Round 2 | $ 11,500 |
| Round 1 | $ 5,950 |
| YEAR | AUSTRALIAN OPEN TOTAL PRIZE MONEY |
| 2001 | $ 13,857,625 |
| 2002 | $ 16,500,000 |
| 2003 | $ 18,180,000 |
| 2004 | $ 19,000,000 |
| 2005 | $ 19,100,000 |
| 2006 | $ 19,300,000 |
| 2007 | $ 20,000,000 |
| 2008 | $ 20,600,000 |
| 2009 | $ 23,140,000 |
| 2010 | $ 24,094,000 |
| 2011 | $ 25,005,635 |
| 2012 | $ 26,000,000 |
| 2013 | $ 30,000,000 |
| 2014 | $ 33,000,000 |
| 2015 | $ 40,000,000 |
| 2016 | $ 44,000,000 |
| 2017 | $ 50,000,000 |
| 2018 | $ 55,000,000 |
| 2019 | $ 62,500,000 |
Source: Ausopen.com
(Visited 23 times, 1 visits today)
